Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 9, 27.09.2014 |
||
|---|---|---|
0 : 2 |
||
Zulte Waregem |
Anderlecht R.S.C |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Matías Suárez '42 (Youri Tielemans) | |
| 0 : 2 | Andy Najar '67 (Matías Suárez) | |
| Line Up | ||
|---|---|---|
| 1 | Sammy Bossut | |
| 2 | Yarouba Cissako | |
| 5 | Bryan Verboom | |
| 9 | Glynor Plet | '70 |
| 10 | James Troisi | '70 |
| 11 | Idrissa Sylla | |
| 12 | Aleksandar Trajkovski | |
| 16 | Ólafur Skúlason | '32 |
| 21 | Mohamed Messoudi | '38 '76 |
| 24 | Karel D'Haene | |
| 43 | Charni Ekangamene | '78 |
| 1 | Silvio Proto | |
| 3 | Olivier Deschacht | '30 |
| 7 | Andy Najar | '67 '75 |
| 9 | Matías Suárez | '42 '70 |
| 12 | Maxime Colin | |
| 16 | Steven Defour | '38 |
| 20 | Ibrahima Conte | '57 |
| 22 | Chancel Mbemba Mangulu | |
| 24 | Michael Heylen | |
| 31 | Youri Tielemans | |
| 45 | Aleksandar Mitrovic | '86 |
| Bench | ||
|---|---|---|
| 4 | Jérémy Labor | |
| 6 | Tiago Ferreira | |
| 15 | Jonathan Benteke | '70 |
| 17 | Willie Overtoom | '70 |
| 22 | Sébastien Bruzzese | |
| 26 | Chuks Aneke | |
| 27 | Theo Bongonda | '76 |
| 15 | Zoro Cyriac Gohi Bi | '70 |
| 18 | Frank Acheampong | '75 |
| 19 | Sacha Kljestan | '86 |
| 32 | Leander Dendoncker | |
| 33 | Davy Roef | |
| 36 | Nathan Kabasele | |
| 38 | Andy Kawaya | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 70 | Jonathan Benteke for Glynor Plet | |
| 70 | Willie Overtoom for James Troisi | |
| 76 | Theo Bongonda for Mohamed Messoudi | |
| Min. | Substitution | |
| 70 | Zoro Cyriac Gohi Bi for Matías Suárez | |
| 75 | Frank Acheampong for Andy Najar | |
| 86 | Sacha Kljestan for Aleksandar Mitrovic | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 78 | Charni Ekangamene | |
| 38 | Mohamed Messoudi | |
| 32 | Ólafur Skúlason | |
| Min. | Yellow Card | |
| 57 | Ibrahima Conte | |
| 30 | Olivier Deschacht | |
| 38 | Steven Defour | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
