Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 10, 05.10.2014 |
||
|---|---|---|
3 : 0 |
||
Club Brugge K.V |
Standard Liège |
|
|---|---|---|
| Goals | ||
| Timmy Simons '28 (Penalty) | 1 : 0 | |
| Timmy Simons '90+1 (Penalty) | 2 : 0 | |
| Nicolás Castillo '90+6 (Lior Refaelov) | 3 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | Mathew Ryan | |
| 4 | Óscar Duarte | |
| 7 | Víctor Vázquez | |
| 9 | Tom De Sutter | '82 |
| 18 | Felipe Gedoz da Conceição | '61 |
| 19 | Thomas Meunier | |
| 22 | José Izquierdo | |
| 25 | Ruud Vormer | '34 '46 |
| 28 | Laurens De Bock | |
| 40 | Björn Engels | |
| 999 | Timmy Simons | '28 '90+1 |
| 1 | Eiji Kawashima | |
| 4 | Ricardo Faty | '9 |
| 6 | Laurent Ciman | |
| 10 | Igor de Camargo | '73 |
| 21 | Eyong Tarkang Enoh | '11 |
| 23 | Adrien Trebel | '90 '90 |
| 25 | Jeff Louis | |
| 27 | Darwin Zamir Andrade Marmolejo | |
| 36 | Dino Arslanagic | '82 |
| 40 | Paul-José M'Poku | '18 '73 |
| 66 | Martin Milec | '30 |
| Bench | ||
|---|---|---|
| 2 | Davy De Fauw | |
| 5 | Francisco Silva | '46 |
| 8 | Lior Refaelov | '61 |
| 13 | Sokratis Dioudis | |
| 17 | Waldemar Sobota | |
| 30 | Nicolás Castillo | '82 '90+6 |
| 44 | Brandon Mechele | |
| 5 | Jorge Teixeira | |
| 7 | Geoffrey Mujangi Bia | '73 |
| 9 | Vinícius Araújo | '73 |
| 11 | Jonathan Viera Ramos | |
| 15 | Julien De Sart | '82 |
| 30 | Yohann Thuram-Ulien | |
| 32 | Anthony Watt | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Francisco Silva for Ruud Vormer | |
| 61 | Lior Refaelov for Felipe Gedoz da Conceição | |
| 82 | Nicolás Castillo for Tom De Sutter | |
| Min. | Substitution | |
| 73 | Vinícius Araújo for Igor de Camargo | |
| 73 | Geoffrey Mujangi Bia for Paul-José M'Poku | |
| 82 | Julien De Sart for Dino Arslanagic | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 34 | Ruud Vormer | |
| Min. | Yellow Card | |
| 90 | Adrien Trebel | |
| 30 | Martin Milec | |
| 18 | Paul-José M'Poku | |
| 9 | Ricardo Faty | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 90 | Adrien Trebel |
| 11 | Eyong Tarkang Enoh |
