Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 13, 29.10.2014 |
||
|---|---|---|
4 : 1 |
||
Gent K.A.A. |
Waasland-Beveren |
|
|---|---|---|
| Goals | ||
| Danijel Miličević '16 (Penalty) | 1 : 0 | |
| 1 : 1 | Renaud Emond '43 (Robin Henkens) | |
| Laurent Depoitre '59 (Christophe Lepoint) | 2 : 1 | |
| Benito Raman '67 (Danijel Miličević) | 3 : 1 | |
| Benito Raman '84 (Laurent Depoitre) | 4 : 1 | |
| Line Up | ||
|---|---|---|
| 1 | Matz Sels | |
| 4 | Rafael De Almeida "Rafinha" | |
| 9 | Laurent Depoitre | '59 |
| 10 | Renato Neto | |
| 19 | Brecht Dejaeghere | '88 |
| 21 | Nana Asare | '40 |
| 26 | Christophe Lepoint | '86 |
| 27 | Benito Raman | '67 '84 |
| 32 | Thomas Foket | |
| 55 | Rami Gershon | |
| 77 | Danijel Miličević | '16 '70 |
| 3 | Hrvoje Čale | '83 |
| 7 | David Addy | |
| 10 | Miloš Marić | '39 |
| 12 | Ebrahim Savaneh "Ibou" | '78 |
| 15 | Jonny Rowell | |
| 16 | Renaud Emond | '43 |
| 17 | David Destorme | '69 |
| 22 | Siebe Blondelle | |
| 23 | Jorn Vermeulen | |
| 26 | Colin Coosemans | '15 |
| 27 | Hugo Sousa | |
| Bench | ||
|---|---|---|
| 5 | Karim Belhocine | |
| 7 | David Pollet | '86 |
| 15 | Kenneth Saief | |
| 17 | Hannes Van der Bruggen | '70 |
| 23 | Lasse Nielsen | |
| 25 | Brian Vandenbussche | |
| 70 | Yaya Soumahoro | '88 |
| Amido Baldé | ||
| 2 | Jens Wouter Corstjens | |
| 8 | Robin Henkens | '39 |
| 9 | Ante Vukušić | '78 |
| 18 | Kenny Steppe | |
| 20 | Niels De Pauw | |
| 30 | Alec Luyckx | '83 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 70 | Hannes Van der Bruggen for Danijel Miličević | |
| 86 | David Pollet for Christophe Lepoint | |
| 88 | Yaya Soumahoro for Brecht Dejaeghere | |
| Min. | Substitution | |
| 39 | Robin Henkens for Miloš Marić | |
| 78 | Ante Vukušić for Ebrahim Savaneh "Ibou" | |
| 83 | Alec Luyckx for Hrvoje Čale | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 40 | Nana Asare | |
| Min. | Yellow Card | |
| 15 | Colin Coosemans | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 69 | David Destorme |
