Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 13, 30.10.2014 |
||
|---|---|---|
1 : 4 |
||
Royal Mouscron-Péruwelz |
Club Brugge K.V |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Felipe Gedoz da Conceição '26 | |
| 0 : 2 | Tom De Sutter '49 (Víctor Vázquez) | |
| 0 : 3 | Tom De Sutter '65 (Felipe Gedoz da Conceição) | |
| 0 : 4 | Nicolás Castillo '72 (Lior Refaelov) | |
| Nicolas Perez '88 ( Julian Michel) | 1 : 4 | |
| Line Up | ||
|---|---|---|
| 5 | Pieterjan Monteyne | |
| 9 | Anice Badri | '77 |
| 10 | Julian Michel | '78 |
| 13 | Patrick De Vlaminck | |
| 18 | Roy Contout | '83 |
| 19 | Samuel Dog | |
| 21 | Kévin Boli | '25 |
| 23 | Abdoulaye Diaby | |
| 25 | Benjamin Delacourt | '61 |
| 26 | Kevin Vandendriessche | |
| 31 | Nolan Mbemba | '68 |
| 1 | Mathew Ryan | |
| 4 | Óscar Duarte | |
| 7 | Víctor Vázquez | '72 |
| 8 | Lior Refaelov | |
| 9 | Tom De Sutter | '49 '65 '67 |
| 18 | Felipe Gedoz da Conceição | '22 '26 '76 |
| 19 | Thomas Meunier | |
| 25 | Ruud Vormer | |
| 28 | Laurens De Bock | |
| 44 | Brandon Mechele | |
| 999 | Timmy Simons | |
| Bench | ||
|---|---|---|
| 1 | Pierrick Cros | |
| 7 | Zinho Gano | '83 |
| 8 | Birger Verstraete | |
| 11 | Dimitri Mohamed | '77 |
| 15 | Julian Jeanvier | |
| 22 | Jérémy Houzé | |
| 28 | Nicolas Perez | '68 '88 |
| 2 | Davy De Fauw | |
| 5 | Francisco Silva | |
| 6 | Fernando Menegazzo | |
| 13 | Sokratis Dioudis | |
| 17 | Waldemar Sobota | '76 |
| 22 | José Izquierdo | '72 |
| 30 | Nicolás Castillo | '67 '72 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 68 | Nicolas Perez for Nolan Mbemba | |
| 77 | Dimitri Mohamed for Anice Badri | |
| 83 | Zinho Gano for Roy Contout | |
| Min. | Substitution | |
| 67 | Nicolás Castillo for Tom De Sutter | |
| 72 | José Izquierdo for Víctor Vázquez | |
| 76 | Waldemar Sobota for Felipe Gedoz da Conceição | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 78 | Julian Michel | |
| 61 | Benjamin Delacourt | |
| 25 | Kévin Boli | |
| Min. | Yellow Card | |
| 22 | Felipe Gedoz da Conceição | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
