Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 24, 01.02.2015 |
||
|---|---|---|
3 : 3 |
||
Lokeren Oost-Vlaanderen K.S.C |
Gent K.A.A. |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Enis Gavazaj '6 (Brecht Dejaeghere) | |
| 1 : 1 | Rami Gershon '10 / Own goal | |
| 1 : 2 | Enis Gavazaj '16 (Lasse Nielsen) | |
| Killian Overmeire '43 (Nill De Pauw) | 2 : 2 | |
| 2 : 3 | Enis Gavazaj '72 (Hannes Van der Bruggen) | |
| Hans Vanaken '74 (Dennis Odoi) | 3 : 3 | |
| Line Up | ||
|---|---|---|
| 3 | Dennis Odoi | '73 |
| 4 | Grégory Mertens | |
| 5 | Mijat Marić | |
| 7 | Killian Overmeire | '43 |
| 8 | Koen Persoons | '86 |
| 9 | Mbaye Leye | |
| 10 | Ayanda Patosi | |
| 13 | Georgios Galitsios | '58 |
| 20 | Hans Vanaken | '67 '74 |
| 29 | Nill De Pauw | '90 |
| 30 | Davino Verhulst | |
| 1 | Matz Sels | |
| 4 | Rafael De Almeida "Rafinha" | |
| 9 | Laurent Depoitre | |
| 10 | Renato Neto | '63 |
| 15 | Kenneth Saief | '83 |
| 16 | Enis Gavazaj | '6 '16 '72 '90+2 |
| 17 | Hannes Van der Bruggen | |
| 19 | Brecht Dejaeghere | |
| 23 | Lasse Nielsen | |
| 32 | Thomas Foket | |
| 55 | Rami Gershon | '10 |
| Bench | ||
|---|---|---|
| 12 | Jugoslav Lazić | |
| 14 | Jordan Remacle | |
| 16 | Jore Trompet | |
| 17 | Cyriel Dessers | '86 |
| 23 | Eugene Ansah | '90 |
| 25 | Alexander Corryn | |
| 26 | Cedric Mingiedi Mpembele | |
| 5 | Karim Belhocine | |
| 8 | Mustapha Oussalah | |
| 14 | Sven Kums | '90+2 |
| 18 | Haris Hajradinovic | |
| 25 | Brian Vandenbussche | |
| 70 | Yaya Soumahoro | |
| 77 | Danijel Miličević | '83 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 86 | Cyriel Dessers for Koen Persoons | |
| 90 | Eugene Ansah for Nill De Pauw | |
| Min. | Substitution | |
| 83 | Danijel Miličević for Kenneth Saief | |
| 90+2 | Sven Kums for Enis Gavazaj | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 73 | Dennis Odoi | |
| 58 | Georgios Galitsios | |
| 67 | Hans Vanaken | |
| Min. | Yellow Card | |
| 63 | Renato Neto | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
