Belgian First Division or Jupiler Pro League. - 2014/2015 - Matchday 26, 14.02.2015 |
||
|---|---|---|
2 : 1 |
||
Lierse S.K. |
Cercle Brugge |
|
|---|---|---|
| Goals | ||
| Ahmed Elganawy Hassan '49 (Etien Velikonja) | 1 : 0 | |
| Faysel Kasmi '73 | 2 : 0 | |
| 2 : 1 | Kristof D '81 (Junior Kabananga Kalonji) | |
| Line Up | ||
|---|---|---|
| 2 | Hamari Traoré | |
| 3 | Ahmed El Messaoudi | |
| 9 | Faysel Kasmi | '73 |
| 15 | Ramy Bensebaini | |
| 16 | Ahmed Elganawy Hassan | '49 '71 |
| 19 | Daniel Mojsov | |
| 23 | Etien Velikonja | '83 |
| 30 | Souleymane Baba | |
| 33 | Karim Hafez | '84 |
| 99 | Boban Bajković | |
| 999 | Ahmed Sayed Zizo | '21 '25 |
| 1 | Olivier Werner | |
| 3 | Noe Dussenne | '38 '46 |
| 4 | Bart Buysse | '66 |
| 15 | Pierre Bourdin | |
| 22 | Joey Godee | '69 |
| 24 | Dennes de Kegel | |
| 26 | Maarten Martens | |
| 28 | Karel Van Roose | '61 |
| 41 | Thibaut Van Acker | '65 |
| 89 | Junior Kabananga Kalonji | '69 |
| 96 | Jinty Caenepeel | |
| Bench | ||
|---|---|---|
| 6 | Joan Capdevila | |
| 12 | Nathan Goris | |
| 18 | Thomas Wils | |
| 20 | Anas Tahiri | '83 |
| 27 | Wanderson Maciel Sousa Campos "Wamberto" | '71 |
| 31 | Illies Bruylandts | |
| 55 | pierre yves ngawa | '84 |
| 8 | Hans Cornelis | |
| 10 | Stipe Bačelić-Grgić | |
| 16 | Miguel Van Damme | |
| 19 | Richard Sukuta-Pasu | '61 |
| 21 | A. Verkindere | |
| 27 | Gilles Dewaele | '46 |
| 30 | Kristof D | '69 '81 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 71 | Wanderson Maciel Sousa Campos "Wamberto" for Ahmed Elganawy Hassan | |
| 83 | Anas Tahiri for Etien Velikonja | |
| 84 | pierre yves ngawa for Karim Hafez | |
| Min. | Substitution | |
| 46 | Gilles Dewaele for Noe Dussenne | |
| 61 | Richard Sukuta-Pasu for Karel Van Roose | |
| 69 | Kristof D for Joey Godee | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 21 | Ahmed Sayed Zizo | |
| Min. | Yellow Card | |
| 66 | Bart Buysse | |
| 69 | Junior Kabananga Kalonji | |
| 38 | Noe Dussenne | |
| 65 | Thibaut Van Acker | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 25 | Ahmed Sayed Zizo | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
