Greece Super League - 2014/2015 - Matchday 2, 30.08.2014 |
||
|---|---|---|
2 : 0 |
||
Kalloni F.C. |
Ergotelis F.C. |
|
|---|---|---|
| Goals | ||
| Nikolaos Kaltsas '43 | 1 : 0 | |
| Raúl Llorente Raposo '89 (Christos Pipinis) | 2 : 0 | |
| Line Up | ||
|---|---|---|
| 4 | Daniel Adejo | |
| 9 | Georgios Manousos | '82 |
| 10 | Leandro Sales "Leozinho" | |
| 14 | Anestis Anastasiadis | |
| 17 | Andrew Hogg | |
| 19 | Juanma Delgado | |
| 21 | Raúl Llorente Raposo | '89 '90 |
| 24 | Paul Keita | |
| 25 | Ximo Navarro | '66 |
| 27 | Nikolaos Kaltsas | '43 |
| 55 | Efstratios Valios | |
| 1 | Tomáš Černý | |
| 6 | Juan Alberto Andreu "Melli" | '67 '78 |
| 10 | Aggelos Chandi | |
| 12 | Manolis Tzanakakis | |
| 16 | Konstantinos Kasnaferis | '87 |
| 20 | Bruno Halkiadakis | |
| 22 | Chrysovalantis Kozoronis | '57 |
| 24 | Minas Pitsos | |
| 39 | Ignacio Fideleff | '35 |
| 42 | Alan da Silva Souza | '74 |
| 77 | Mohamed Youssouf | '46 |
| Bench | ||
|---|---|---|
| 1 | Konstantinos Davkos "Dafkos" | |
| 3 | Christos Pipinis | '82 |
| 11 | Dimitrios Vlastellis | |
| 12 | Georgios Chorianopoulos | '90 |
| 22 | Giannis Giorgou | |
| 28 | Theodosis Kyprou | |
| 33 | Christos Mingas | '66 |
| 3 | Charalambos Lykogiannis | '46 |
| 11 | Vasilios Rentzas | |
| 12 | Georgios Pamlidis | '74 |
| 23 | Leonardo Koutri | |
| 28 | Joris Sainati | '87 |
| 31 | Zacharias Kavousakis | |
| 40 | Rok Štraus | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 66 | Christos Mingas for Ximo Navarro | |
| 82 | Christos Pipinis for Georgios Manousos | |
| 90 | Georgios Chorianopoulos for Raúl Llorente Raposo | |
| Min. | Substitution | |
| 46 | Charalambos Lykogiannis for Mohamed Youssouf | |
| 74 | Georgios Pamlidis for Alan da Silva Souza | |
| 87 | Joris Sainati for Konstantinos Kasnaferis | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 57 | Chrysovalantis Kozoronis | |
| 35 | Ignacio Fideleff | |
| 67 | Juan Alberto Andreu "Melli" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 78 | Juan Alberto Andreu "Melli" |
