Greece Super League - 2014/2015 - Matchday 6, 03.12.2014 |
||
|---|---|---|
1 : 0 |
||
Kerkyra F.C. |
Panionios F.C. |
|
|---|---|---|
| Goals | ||
| Alexandros Kontos "Alexis" '14 | 1 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | Ernestas Šetkus | |
| 5 | Anastasios Venetis | |
| 8 | Sebastián Nayar | '81 '86 |
| 9 | Saša Kajkut | |
| 11 | Mathieu Gomes | |
| 14 | Horacio Cardozo | '44 '70 12'70 |
| 15 | Marko Markovski | '71 |
| 19 | Alexandros Kontos "Alexis" | '14 '41 |
| 20 | Francisco Javier Peral "Javito" | '71 |
| 23 | Vladimir Dimitrovski | |
| 30 | Jordão Diogo | |
| 1 | Nikos Papadopoulos | |
| 4 | Dimitris Chatziisaias | '39 |
| 5 | Nikolaos Pantidos | |
| 6 | Evangelos Ikonomou | '85 |
| 7 | Dimitris Kolovos | |
| 8 | Vasilios Bouzas | '46 |
| 9 | Taxiarchis Fountas | |
| 21 | Emmanouil Siopis | '76 |
| 25 | Xenofon Panos | |
| 82 | Pavlos Mitropoulos | |
| 99 | Apostolos Giannou | |
| Bench | ||
|---|---|---|
| 3 | Stelios Marangos | '71 '71 |
| 6 | Georgios Paraskevaidis | |
| 7 | Panagiotis Zorbas | |
| 10 | Ángel Rojas | |
| 13 | Fotis Koutzavasilis | |
| 16 | Nikolaos Kritikos | |
| 29 | Kyriakos Andreopoulos | '86 |
| 7 | Ariel Ibagaza | '76 |
| 10 | Olivier Boumale | '46 |
| 15 | Alexandros Smyrlis | '85 |
| 20 | Leonidas Argiropoulos | |
| 31 | Nikos Giannakopoulos | |
| 33 | Damiano Gini | |
| 999 | Kosmas Gezos | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 71 | Stelios Marangos for Francisco Javier Peral "Javito" | |
| 71 | Stelios Marangos for Marko Markovski | |
| 86 | Kyriakos Andreopoulos for Sebastián Nayar | |
| Min. | Substitution | |
| 46 | Olivier Boumale for Vasilios Bouzas | |
| 76 | Ariel Ibagaza for Emmanouil Siopis | |
| 85 | Alexandros Smyrlis for Evangelos Ikonomou | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 41 | Alexandros Kontos "Alexis" | |
| 44 | Horacio Cardozo | |
| 81 | Sebastián Nayar | |
| Min. | Yellow Card | |
| 39 | Dimitris Chatziisaias | |
| 78 | Olivier Boumale | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 70 | Horacio Cardozo | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
