Israeli Premier League - 2014/2015 - Matchday 2, 20.09.2014 |
||
|---|---|---|
1 : 3 |
||
Hapoel Petah Tikva F.C |
Hapoel Be'er Sheva Football Club |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Roei Gordana '9 | |
| 0 : 2 | Dovev Gabay '56 | |
| 0 : 3 | Dovev Gabay '69 | |
| Lior Asulin '89 | 1 : 3 | |
| Line Up | ||
|---|---|---|
| 1 | Tvrtko Kale Drechsler | |
| 4 | Mirko Oremuš | '47 |
| 5 | Uri Peso | |
| 7 | Koby Moosa | |
| 8 | Guy Dayan | '71 |
| 9 | Omri Altman | '80 |
| 15 | Dor Kochav | |
| 16 | Amiran Shkalim | |
| 19 | Shahar Hirsh | '65 |
| 21 | Michael Tukura | |
| 24 | Omer Sharabi | '50 |
| 1 | Austin Ejide | |
| 2 | Ben Bitton | '23 |
| 10 | Elyaniv Barda | |
| 11 | Maor Buzaglo | |
| 12 | John Ugochukwu | '73 |
| 12 | Ovidiu Hoban | '35 '89 |
| 13 | Ofir Davidadze | |
| 15 | Roei Gordana | '9 |
| 16 | Dovev Gabay | '55 '56 '69 |
| 23 | Tomislav Pajović | |
| 25 | William Soares | |
| Bench | ||
|---|---|---|
| 11 | Dor Hugi | |
| 13 | Michael Semama | |
| 14 | Reef Peretz | '80 |
| 20 | Omar Mashalla | |
| 22 | Orel Cohen Ne | |
| 34 | Sagiv Cohen | '71 |
| 77 | Lior Asulin | '65 '89 |
| 3 | Joakim Daniel Askling | |
| 4 | Dor Malul | |
| 8 | Gal Harel | '73 |
| 14 | Aviatar Illouz | |
| 18 | Shlomi Arbeitman | '89 |
| 19 | Yosef Abu Laben | |
| 22 | Rubi Levkovich | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 65 | Lior Asulin for Shahar Hirsh | |
| 71 | Sagiv Cohen for Guy Dayan | |
| 80 | Reef Peretz for Omri Altman | |
| Min. | Substitution | |
| 73 | Gal Harel for John Ugochukwu | |
| 89 | Shlomi Arbeitman for Ovidiu Hoban | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 47 | Mirko Oremuš | |
| 50 | Omer Sharabi | |
| Min. | Yellow Card | |
| 23 | Ben Bitton | |
| 55 | Dovev Gabay | |
| 35 | Ovidiu Hoban | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
