Belgian First Division or Jupiler Pro League. - 2010 / 2011 - Matchday 4, 22.08.2010 |
||
|---|---|---|
1 : 2 |
||
Club Brugge K.V |
Mechelen KV |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Kenny Hoevelen '21 (Jonathan Wilmet) | |
| 0 : 2 | Julien Gorius '36 (Penalty) | |
| Ronald Vargas '68 (Nabil Dirar) | 1 : 2 | |
| Line Up | ||
|---|---|---|
| 1 | Stijn Stijnen | |
| 3 | Peter Van Der Heyden | '46 |
| 4 | Carl Hoefkens | |
| 7 | Wilfried Dalmat | '85 |
| 10 | Nabil Dirar | '82 |
| 11 | Jonathan Blondel | '7 '7 12'7 '33 |
| 15 | Joseph Akpala | |
| 17 | Marcos Camozzato | |
| 18 | Ryan Donk | '74 |
| 20 | Ronald Vargas | '68 |
| 32 | Vadis Odjidja-Ofoe | |
| 3 | Boris Pandža | |
| 5 | Kenny Hoevelen | '21 |
| 8 | Xavier Chen | |
| 9 | Jonathan Wilmet | '79 |
| 11 | Joachim Mununga | '45 |
| 14 | Christian Benteke | '90 |
| 15 | Julien Gorius | '36 '61 |
| 16 | Kevin Geudens | '13 |
| 16 | Olivier Renard | |
| 17 | Yoni Buyens | '22 |
| 26 | Antonio Ghomsi | '63 |
| Bench | ||
|---|---|---|
| 8 | Stefan Šćepović | |
| 13 | Geert De Vlieger | |
| 16 | Maxime Lestienne | '82 |
| 17 | Gertjan De Mets | |
| 22 | Karel Geraerts | '46 |
| 24 | Daan van Gijseghem | |
| 77 | Mohamed Dahmane | '85 |
| 1 | Yannick Thoelen | |
| 6 | Bjarni Viðarsson | |
| 7 | Boubacar Dialiba | '90 |
| 7 | Tom Soetaers | '79 |
| 13 | Antun Dunković | '61 |
| 19 | Maxime Biset | |
| 21 | Anthony Van Loo | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | Karel Geraerts for Peter Van Der Heyden | |
| 82 | Maxime Lestienne for Nabil Dirar | |
| 85 | Mohamed Dahmane for Wilfried Dalmat | |
| Min. | Substitution | |
| 61 | Antun Dunković for Julien Gorius | |
| 79 | Tom Soetaers for Jonathan Wilmet | |
| 90 | Boubacar Dialiba for Christian Benteke | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 7 | Jonathan Blondel | |
| 74 | Ryan Donk | |
| Min. | Yellow Card | |
| 63 | Antonio Ghomsi | |
| 45 | Joachim Mununga | |
| 13 | Kevin Geudens | |
| 22 | Yoni Buyens | |
| 89 | Tom Soetaers | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| 7 | Jonathan Blondel | |
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
