Scottish Premier League - 2014/2015 - Matchday 9, 04.10.2014 |
||
|---|---|---|
1 : 2 |
||
St. Johnstone |
St. Mirren |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Jason Naismith '28 (Sean Kelly) | |
| Steven Anderson '68 (Scott Brown) | 1 : 1 | |
| 1 : 2 | Adam John Drury '87 (Ross Caldwell) | |
| Line Up | ||
|---|---|---|
| 1 | Alan Mannus | |
| 2 | Dave Mackay | |
| 4 | Simon Lappin | |
| 10 | David Wotherspoon | '61 |
| 12 | Steven Anderson | '68 |
| 14 | Brian Graham | |
| 19 | Gary Miller | |
| 20 | Murray Davidson | |
| 20 | Scott Brown | '75 |
| 24 | Brian Easton | |
| 29 | Michael O´Halloran | '46 |
| 2 | Jason Naismith | '28 |
| 3 | Sean Kelly | '51 |
| 4 | Marc McAusland | |
| 7 | John McGinn | |
| 10 | James Marwood | '63 |
| 11 | Gregg Wylde | '69 |
| 11 | Jim Goodwin | '54 |
| 14 | Thomas Reilly | '77 |
| 16 | Callum Ball | |
| 28 | Marián Kello | |
| 45 | Kenny McLean | |
| Bench | ||
|---|---|---|
| 5 | Frazer Wright | |
| 8 | Gary McDonald | |
| 11 | Adam Morgan | |
| 17 | James McFadden | '46 |
| 22 | Lee Croft | '61 |
| 35 | Mark Hurst | |
| 37 | Liam Caddis | '75 |
| 17 | Adam John Drury | '63 '87 |
| 18 | Mohammed Yaqub | |
| 19 | Adam Brown | '69 |
| 29 | Ross Caldwell | '77 |
| 30 | Jack Baird | |
| 46 | Daniel Wilks | |
| 49 | Lewis Morgan | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 46 | James McFadden for Michael O´Halloran | |
| 61 | Lee Croft for David Wotherspoon | |
| 75 | Liam Caddis for Scott Brown | |
| Min. | Substitution | |
| 63 | Adam John Drury for James Marwood | |
| 69 | Adam Brown for Gregg Wylde | |
| 77 | Ross Caldwell for Thomas Reilly | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 54 | Jim Goodwin | |
| 51 | Sean Kelly | |
| 88 | Ross Caldwell | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
