Israeli Premier League - 2010 / 2011 - Matchday 26, 12.03.2011 |
||
|---|---|---|
3 : 4 |
||
Hapoel Ashkelon F.C |
Hapoel Be'er Sheva Football Club |
|
|---|---|---|
| Goals | ||
| 0 : 1 | David Revivo '17 | |
| 0 : 2 | Ilan Rankevic '32 | |
| Mahmood Abass '43 | 1 : 2 | |
| 1 : 3 | Wellington Teixeira"Tom" '63 | |
| Yegiya Yavruyan '69 | 2 : 3 | |
| 3 : 3 | Ohad Cohen '72 / Own goal | |
| 3 : 4 | Oded Gavish '80 | |
| Line Up | ||
|---|---|---|
| 1 | Itzhak Gigi | |
| 6 | Ravid Gazal | |
| 9 | Snir Goata | |
| 11 | Mahmood Abass | '43 |
| 15 | Amaya Taga | '23 '86 |
| 16 | Adir Tubul | |
| 28 | Darko Lovrić | |
| 999 | Daniel Haydman | '12 '60 |
| 999 | Oshri Gita | '79 |
| 999 | Suad Fileković | |
| 999 | Yegiya Yavruyan | '69 |
| Ilan Rankevic | '32 |
|
| Wellington Teixeira"Tom" | '63 '77 '87 |
|
| 10 | David Revivo | '17 '85 |
| 13 | Ofir Davidadze | |
| 14 | Aviatar Illouz | '25 |
| 16 | Dovev Gabay | '61 |
| 22 | Ohad Cohen | '72 |
| 26 | Oded Gavish | '80 '80 |
| 28 | Ryan Adeleye | '9 |
| 30 | Lior Gan | |
| 999 | Havtamo Yehiel Tsegay | '20 |
| Bench | ||
|---|---|---|
| 5 | Or Alawa | |
| 21 | Yaniv Elul | |
| 23 | Shai Fatlak | '60 |
| 999 | Lior Hidriyan | |
| 999 | Ohayon Raz | |
| 999 | Shai Biruk | '86 |
| Ibrahim Razak | ||
| 4 | Nadav Kedar | |
| 4 | Turjeman Yossi | '85 |
| 7 | Lior Asulin | '61 |
| 7 | Siraj Nasser | '87 |
| 22 | Daniel Lifshitz | |
| 23 | Basit Abraham | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 60 | Shai Fatlak for Daniel Haydman | |
| 86 | Shai Biruk for Amaya Taga | |
| Min. | Substitution | |
| 61 | Lior Asulin for Dovev Gabay | |
| 85 | Turjeman Yossi for David Revivo | |
| 87 | Siraj Nasser for Wellington Teixeira"Tom" | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 23 | Amaya Taga | |
| 12 | Daniel Haydman | |
| 79 | Oshri Gita | |
| Min. | Yellow Card | |
| 25 | Aviatar Illouz | |
| 77 | Wellington Teixeira"Tom" | |
| 20 | Havtamo Yehiel Tsegay | |
| 80 | Oded Gavish | |
| 9 | Ryan Adeleye | |
| 90 | Turjeman Yossi | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
