Liam Ridgewell
| Current Club : | ||
| Current Club debut : |
| Full Name: | Liam Matthew Ridgewell |
| Date of birth: | 21.07.1984 |
| Age: | 41 |
| Nationality: | England |
| Place of birth: | Bexleyheath, London, England |
| Height: | 178 |
| Weight: | 65 |
| Position: | Defender |
STATISTICS Liam Ridgewell - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Liam Ridgewell |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 6 | West Bromwich Albion FC | 01/2012 | 07/2014 |
| 6 | Birmingham City | 07/2007 | 01/2012 |
| 19 | Aston Villa | 11/2002 | 07/2007 |
| - | Aston Villa | 07/2001 | 10/2002 |
| - | West Ham United | 10/1999 | 07/2001 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| - | Bournemouth A.F.C | 10/2002 | 11/2002 |
LAST 5 MATCHES Liam Ridgewell |
|||
|---|---|---|---|
| Date/Time | |||
| 11.05.2014, 15:00 | West Bromwich Albion FC | 1 : 2 | Stoke City |
| 21.04.2014, 20:00 | Manchester City | 3 : 1 | West Bromwich Albion FC |
| 12.04.2014, 15:07 | West Bromwich Albion FC | 3 : 3 | Tottenham Hotspur |
| 05.04.2014, 15:00 | Norwich City F.C. | 0 : 1 | West Bromwich Albion FC |
| 29.03.2014, 15:00 | West Bromwich Albion FC | 3 : 3 | Cardiff City F.C |
