Samba Diakité
| Current Club : | ||
| Current Club debut : |
| Date of birth: | 24.01.1989 |
| Age: | 36 |
| Nationality: | France |
| Second Nationality: | Mali |
| Place of birth: | Montfermeil, France |
| Height: | 186 |
| Weight: | 78 |
| Position: | Midfield - Defensive Midfield |
STATISTICS Samba Diakité - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Samba Diakité |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 24 | Queens Park Rangers F.C | 05/2014 | 07/2014 |
| - | Nancy | 06/2012 | 07/2012 |
| 2 | Queens Park Rangers F.C | 01/2012 | 01/2014 |
| 21 | Nancy | 01/2010 | 01/2012 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| 2 | Queens Park Rangers F.C | 01/2012 | 06/2012 |
| - | Watford F.C. | 01/2014 | 05/2014 |
| - | Al-Ahli Jeddah | 07/2014 | 06/2015 |
LAST 5 MATCHES Samba Diakité |
|||
|---|---|---|---|
| Date/Time | |||
| 20.04.2013, 15:00 | Queens Park Rangers F.C | 0 : 2 | Stoke City |
| 13.04.2013, 15:00 | Everton | 2 : 0 | Queens Park Rangers F.C |
| 30.12.2012, 16:00 | Queens Park Rangers F.C | 0 : 3 | Liverpool |
| 26.12.2012, 15:00 | Queens Park Rangers F.C | 1 : 2 | West Bromwich Albion FC |
| 22.12.2012, 15:00 | Newcastle United F.C. | 1 : 0 | Queens Park Rangers F.C |
