Raúl González
| Current Club : | ||
| Current Club debut : |
| Full Name: | Raúl González Guzmán |
| Date of birth: | 28.06.1985 |
| Age: | 40 |
| Nationality: | Venezuela |
| Second Nationality: | Italy |
| Place of birth: | Valencia, Venezuela |
| Height: | 171 |
| Weight: | 69 |
| Position: | Right back/Midfielder |
STATISTICS Raúl González - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Raúl González |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 27 | GKS Bełchatów | 07/2012 | 06/2013 |
| 7 | Enosis Neon Paralimni FC | 01/2008 | 06/2010 |
LAST 5 MATCHES Raúl González |
|||
|---|---|---|---|
| Date/Time | |||
| 02.06.2013, 16:00 | Piast Gliwice | 2 : 3 | GKS Bełchatów |
| 30.05.2013, 18:00 | GKS Bełchatów | 1 : 1 | Jagiellonia Białystok |
| 25.05.2013, 13:30 | Lechia Gdańsk | 1 : 1 | GKS Bełchatów |
| 11.05.2013, 13:30 | Pogon Szczecin MKS | 0 : 1 | GKS Bełchatów |
| 04.05.2013, 15:45 | GKS Bełchatów | 2 : 0 | Górnik Zabrze KS |
