31 Shay Given
Current Club : | Aston Villa | |
Current Club debut : | 02/2014 |
Full Name: | Séamus John James Given |
Date of birth: | 20.04.1976 |
Age: | 49 |
Nationality: | Ireland Republic |
Place of birth: | Lifford, County Donegal, Republic of Ireland |
Height: | 185 |
Weight: | 84 |
Position: | Goalkeeper |
STATISTICS Shay Given - Aston Villa - Season 2014/2015 |
||||||
---|---|---|---|---|---|---|
Games Played | Field Goals | Penalty Goals | Goal Assists | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Shay Given |
|||
---|---|---|---|
Squadnumber | Club | Club debut | Contract ends |
31 | Aston Villa | 02/2014 | - |
31 | Aston Villa | 07/2011 | 11/2013 |
1 | Manchester City | 01/2009 | 07/2011 |
1 | Newcastle United F.C. | 07/1997 | 01/2009 |
13 | Blackburn Rovers F.C | 05/1996 | 05/1997 |
31 | Blackburn Rovers F.C | 09/1995 | 01/1996 |
- | Blackburn Rovers F.C | 07/1994 | 08/1995 |
- | Celtic | 07/1993 | 07/1997 |
CLUBHISTORY (LOANS) |
|||
---|---|---|---|
Squadnumber | Club | Since | Till |
- | Sunderland | 01/1996 | 05/1996 |
- | Swindon Town F.C. | 08/1995 | 09/1995 |
12 | Middlesbrough | 11/2013 | 02/2014 |
LAST 5 MATCHES Shay Given |
|||
---|---|---|---|
Date/Time | |||
25.04.2015, 17:00 | Manchester City | 3 : 2 | Aston Villa |
11.04.2015, 15:00 | Tottenham Hotspur | 0 : 1 | Aston Villa |
07.04.2015, 19:45 | Aston Villa | 3 : 3 | Queens Park Rangers F.C |
04.04.2015, 15:00 | Manchester United | 3 : 1 | Aston Villa |
21.03.2015, 15:00 | Aston Villa | 0 : 1 | Swansea City A.F.C |