Ben Amos
Current Club : | ||
Current Club debut : |
Full Name: | Benjamin Paul Amos |
Date of birth: | 10.04.1990 |
Age: | 35 |
Nationality: | England |
Place of birth: | Macclesfield, England |
Height: | 180 |
Weight: | 70 |
Position: | Goalkeeper |
STATISTICS Ben Amos - - Season 2010 |
||||||
---|---|---|---|---|---|---|
Games Played | Field Goals | Penalty Goals | Goal Assists | |||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Ben Amos |
|||
---|---|---|---|
Squadnumber | Club | Club debut | Contract ends |
40 | Manchester United | 01/2014 | 01/2015 |
40 | Manchester United | 01/2013 | 11/2013 |
40 | Manchester United | 03/2011 | 07/2012 |
40 | Manchester United | 07/2010 | 01/2011 |
40 | Manchester United | 11/2009 | 12/2009 |
40 | Manchester United | 07/2008 | 10/2009 |
CLUBHISTORY (LOANS) |
|||
---|---|---|---|
Squadnumber | Club | Since | Till |
32 | Peterborough United F.C | 10/2009 | 11/2009 |
12 | Molde FK | 03/2010 | 06/2010 |
16 | Oldham Athletic A.F.C | 01/2011 | 03/2011 |
40 | Hull City | 07/2012 | 01/2013 |
40 | Carlisle United F.C | 11/2013 | 01/2014 |
- | Bolton Wanderers | 01/2015 | 02/2015 |
LAST 5 MATCHES Ben Amos |
|||
---|---|---|---|
Date/Time | |||
30.08.2014, 12:45 | Burnley | 0 : 0 | Manchester United |
24.08.2014, 16:00 | Sunderland | 1 : 1 | Manchester United |
16.08.2014, 12:45 | Manchester United | 1 : 2 | Swansea City A.F.C |
11.05.2014, 15:00 | Southampton F.C. | 1 : 1 | Manchester United |
06.05.2014, 19:45 | Manchester United | 3 : 1 | Hull City |