Carlos Arias
| Current Club : | ||
| Current Club debut : |
| Full Name: | Carlos Erwin Arias Eguez |
| Date of birth: | 18.02.1980 |
| Age: | 45 |
| Nationality: | Bolivia |
| Place of birth: | Santa Cruz, Bolivia |
| Height: | 183 |
| Weight: | 80 |
| Position: | Goalkeeper |
STATISTICS Carlos Arias - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Carlos Arias |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 1 | Maccabi Netanya F.C. | 01/2010 | 07/2011 |
| - | Club Bolívar | 01/2008 | 01/2010 |
LAST 5 MATCHES Carlos Arias |
|||
|---|---|---|---|
| Date/Time | |||
| 17.04.2011, 20:45 | Maccabi Netanya F.C. | 1 : 1 | Maccabi Haifa F.C |
| 09.04.2011, 19:00 | Hapoel Be'er Sheva Football Club | 1 : 2 | Maccabi Netanya F.C. |
| 02.04.2011, 18:00 | Maccabi Netanya F.C. | 2 : 2 | Maccabi Petah Tikva |
| 19.03.2011, 19:30 | Maccabi Tel Aviv F.C. | 0 : 3 | Maccabi Netanya F.C. |
| 13.03.2011, 19:30 | Bnei Yehuda Tel Aviv F.C | 1 : 1 | Maccabi Netanya F.C. |
