Jason Brown
| Current Club : | ||
| Current Club debut : |
| Date of birth: | 18.05.1982 |
| Age: | 43 |
| Nationality: | Wales |
| Place of birth: | Southwark, Wales |
| Height: | 180 |
| Weight: | 84 |
| Position: | Goalkeeper |
STATISTICS Jason Brown - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Jason Brown |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 32 | Aberdeen | 07/2011 | 07/2013 |
| 32 | Blackburn Rovers F.C | 04/2011 | 07/2011 |
| 32 | Blackburn Rovers F.C | 12/2010 | 03/2011 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| 13 | Cardiff City F.C | 03/2011 | 04/2011 |
LAST 5 MATCHES Jason Brown |
|||
|---|---|---|---|
| Date/Time | |||
| 27.01.2013, 12:30 | Aberdeen | 0 : 0 | Hibernian |
| 19.01.2013, 15:00 | Inverness Caledonian Thistle | 3 : 0 | Aberdeen |
| 02.01.2013, 15:00 | Aberdeen | 2 : 2 | Dundee United |
| 29.12.2012, 15:00 | Dundee | 1 : 3 | Aberdeen |
| 26.12.2012, 15:00 | Motherwell | 4 : 1 | Aberdeen |
