1 David da Costa
| Current Club : | FC Zürich | |
| Current Club debut : | 07/2012 |
| Date of birth: | 19.04.1986 |
| Age: | 39 |
| Nationality: | Switzerland |
| Second Nationality: | Portugal |
| Place of birth: | N/A |
| Height: | 184 |
| Weight: | 77 |
| Position: | Goalkeeper |
STATISTICS David da Costa - FC Zürich - Season 2014/2015 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 25 | 0 | 0 | 0 | 2 | 0 | 0 |
CLUBHISTORY David da Costa |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 1 | FC Zürich | 07/2012 | - |
| 1 | FC Thun | 07/2010 | 07/2012 |
| 18 | Wohlen FC | 01/2010 | 06/2010 |
LAST 5 MATCHES David da Costa |
|||
|---|---|---|---|
| Date/Time | |||
| 22.03.2015, 15:00 | BSC Young Boys | 3 : 0 | FC Zürich |
| 15.03.2015, 12:45 | FC Zürich | 0 : 1 | FC Sion |
| 08.03.2015, 12:45 | Vaduz FC | 2 : 2 | FC Zürich |
| 28.02.2015, 16:45 | FC Zürich | 0 : 0 | FC Aarau |
| 21.02.2015, 17:45 | Grasshopper Zürich | 0 : 2 | FC Zürich |
