20 Jim McAlister
| Current Club : | Dundee | |
| Current Club debut : | 08/2012 |
| Full Name: | James Duncan McAlister |
| Date of birth: | 02.11.1985 |
| Age: | 40 |
| Nationality: | Scotland |
| Place of birth: | Rothesay, Scotland |
| Height: | 180 |
| Weight: | 77 |
| Position: | Midfielder |
STATISTICS Jim McAlister - Dundee - Season 2014/2015 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 28 | 1 | 0 | 1 | 2 | 0 | 0 |
CLUBHISTORY Jim McAlister |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 20 | Dundee | 08/2012 | - |
| 11 | Hamilton Academical | 07/2010 | 08/2012 |
LAST 5 MATCHES Jim McAlister |
|||
|---|---|---|---|
| Date/Time | |||
| 28.02.2015, 15:00 | Ross County F.C | 1 : 0 | Dundee |
| 21.02.2015, 15:00 | Motherwell | 0 : 1 | Dundee |
| 14.02.2015, 15:00 | Dundee | 1 : 0 | Partick Thistle |
| 31.01.2015, 15:00 | Dundee | 1 : 1 | Hamilton Academical |
| 25.01.2015, 15:00 | St. Mirren | 1 : 2 | Dundee |
