18 Adam Buksa
| Current Club : | Lechia Gdańsk | |
| Current Club debut : | 07/2014 |
| Date of birth: | 12.07.1996 |
| Age: | 29 |
| Nationality: | Poland |
| Place of birth: | Kraków Poland |
| Height: | 188 |
| Weight: | 0 |
| Position: | Striker - Centre Forward |
STATISTICS Adam Buksa - Lechia Gdańsk - Season 2014/2015 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Adam Buksa |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 18 | Lechia Gdańsk | 07/2014 | - |
LAST 5 MATCHES Adam Buksa |
|||
|---|---|---|---|
| Date/Time | |||
| 21.03.2015, 19:30 | Lechia Gdańsk | 1 : 0 | Górnik Zabrze KS |
| 13.03.2015, 19:30 | Pogon Szczecin MKS | 0 : 1 | Lechia Gdańsk |
| 21.02.2015, 15:30 | Lechia Gdańsk | 0 : 0 | Zawisza Bydgoszcz |
| 13.12.2014, 17:00 | Lech Poznan | 1 : 0 | Lechia Gdańsk |
| 08.11.2014, 15:30 | Lechia Gdańsk | 1 : 2 | Korona Kielce |
