Ross Forbes
| Current Club : | ||
| Current Club debut : |
| Date of birth: | 03.10.1989 |
| Age: | 36 |
| Nationality: | Scotland |
| Place of birth: | Glasgow, Scotland |
| Height: | 185 |
| Weight: | 66 |
| Position: | Midfielder |
STATISTICS Ross Forbes - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Ross Forbes |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 10 | Partick Thistle | 09/2012 | 01/2014 |
| 18 | Motherwell | 06/2009 | 05/2012 |
| 18 | Motherwell | 07/2007 | 01/2009 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| - | Dumbarton F.C | 01/2009 | 06/2009 |
LAST 5 MATCHES Ross Forbes |
|||
|---|---|---|---|
| Date/Time | |||
| 26.03.2014, 19:45 | Partick Thistle | 1 : 5 | Celtic |
| 15.02.2014, 15: 00 | Motherwell | 4 : 3 | Partick Thistle |
| 25.01.2014, 15:00 | St. Mirren | 0 : 0 | Partick Thistle |
| 18.01.2014, 15:00 | Partick Thistle | 1 : 1 | Kilmarnock |
| 11.01.2014, 15:00 | Partick Thistle | 3 : 3 | Ross County F.C |
