Jussi Aalto
| Current Club : | ||
| Current Club debut : |
| Date of birth: | 28.07.1983 |
| Age: | 42 |
| Nationality: | Finland |
| Place of birth: | Rauma, Finland |
| Height: | 183 |
| Weight: | 83 |
| Position: | Striker |
STATISTICS Jussi Aalto - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Jussi Aalto |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| - | Haka FC | 01/2013 | 01/2014 |
| 10 | Jaro FF | 01/2011 | 01/2013 |
| 9 | Vaasan Palloseura | 01/2009 | 12/2010 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| - | FC KooTeePee | 04/2014 | 09/2014 |
LAST 5 MATCHES Jussi Aalto |
|||
|---|---|---|---|
| Date/Time | |||
| 27.10.2012, 14:00 | Turun Palloseura | 1 : 2 | Jaro FF |
| 22.10.2012, 18:30 | Jaro FF | 3 : 3 | Mariehamn IFK |
| 19.10.2012, 18:30 | Jyväskylän Jalkapalloklubi | 4 : 2 | Jaro FF |
| 07.10.2012, 18:30 | Jaro FF | 2 : 1 | FC Lahti |
| 01.10.2012, 18:30 | Vaasan Palloseura | 2 : 1 | Jaro FF |
