Rüştü Reçber
| Current Club : | ||
| Current Club debut : |
| Date of birth: | 10.05.1973 |
| Age: | 52 |
| Nationality: | Turkey |
| Place of birth: | Korkuteli, Antalya, Turkey |
| Height: | 187 |
| Weight: | 76 |
| Position: | Goalkeeper |
STATISTICS Rüştü Reçber - - Season 2010 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Rüştü Reçber |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 1 | Beşiktaş J.K. | 07/2007 | 07/2012 |
LAST 5 MATCHES Rüştü Reçber |
|||
|---|---|---|---|
| Date/Time | |||
| 06.04.2012, 20:00 | Kardemir Karabükspor DC | 1 : 1 | Beşiktaş J.K. |
| 01.04.2012, 15:00 | Beşiktaş J.K. | 0 : 1 | Samsunspor |
| 11.03.2012, 16:00 | Orduspor | 1 : 1 | Beşiktaş J.K. |
| 04.03.2012, 19:00 | Beşiktaş J.K. | 1 : 2 | Trabzonspor |
| 30.01.2012, 20:00 | Kayserispor | 1 : 0 | Beşiktaş J.K. |
