13 Petr Janda
| Current Club : | Medical Park Antalyaspor Kulübü | |
| Current Club debut : | 06/2014 |
| Date of birth: | 05.01.1987 |
| Age: | 38 |
| Nationality: | Czech Rep. |
| Place of birth: | Caslav, Czech Republic |
| Height: | 184 |
| Weight: | 73 |
| Position: | Left/Right Wing |
STATISTICS Petr Janda - Medical Park Antalyaspor Kulübü - Season 2013 / 2014 |
||||||
|---|---|---|---|---|---|---|
| Games Played | Field Goals | Penalty Goals | Goal Assists | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLUBHISTORY Petr Janda |
|||
|---|---|---|---|
| Squadnumber | Club | Club debut | Contract ends |
| 13 | Medical Park Antalyaspor Kulübü | 06/2014 | - |
| 22 | Medical Park Antalyaspor Kulübü | 01/2012 | 01/2014 |
| - | Slavia Prague | 01/2005 | 01/2012 |
CLUBHISTORY (LOANS) |
|||
|---|---|---|---|
| Squadnumber | Club | Since | Till |
| 13 | Tekden Denizlispor | 01/2014 | 06/2014 |
LAST 5 MATCHES Petr Janda |
|||
|---|---|---|---|
| Date/Time | |||
| 29.12.2013, 14:00 | Trabzonspor | 2 : 1 | Medical Park Antalyaspor Kulübü |
| 11.05.2013, 20:00 | Medical Park Antalyaspor Kulübü | 1 : 0 | Orduspor |
| 05.05.2013, 16:00 | Medical Park Antalyaspor Kulübü | 4 : 3 | Akhisar Belediyespor |
| 26.04.2013, 20:00 | Mersin İdmanyurdu | 1 : 1 | Medical Park Antalyaspor Kulübü |
| 15.04.2013, 20:00 | Beşiktaş J.K. | 1 : 0 | Medical Park Antalyaspor Kulübü |
