English Premier league - 2011/2012 - Matchday 32, 07.04.2012 |
||
|---|---|---|
3 : 0 |
||
West Bromwich Albion FC |
Blackburn Rovers F.C |
|
|---|---|---|
| Goals | ||
| 1 : 0 | Martin Olsson '7 / Own goal | |
| Marc-Antoine Fortuné '69 (Chris Brunt) | 2 : 0 | |
| Liam Ridgewell '85 (Graham Dorrans) | 3 : 0 | |
| Line Up | ||
|---|---|---|
| 1 | Ben Foster,"Ben" | |
| 3 | Jonas Olsson | |
| 6 | Liam Ridgewell | '85 |
| 8 | Keith Andrews | |
| 11 | Chris Brunt | '83 |
| 17 | Graham Dorrans | '88 |
| 21 | Youssuf Mulumbu | |
| 23 | Gareth McAuley | |
| 24 | Peter Odemwingie | |
| 28 | Billy Jones | |
| 32 | Marc-Antoine Fortuné | '69 '90+1 |
| 1 | Paul Robinson | |
| 3 | Martin Olsson | '7 |
| 12 | Morten Pedersen | '78 |
| 15 | Steven Nzonzi | |
| 16 | Scott Dann | '51 |
| 18 | Bradley Orr | |
| 19 | David Dunn | |
| 23 | David Hoilett | |
| 24 | Yakubu Aiyegbeni | |
| 31 | Grant Hanley | |
| 35 | Jason Lowe | '78 |
| Bench | ||
|---|---|---|
| 5 | Somen Tchoyi | |
| 9 | Shane Long | '90+1 |
| 19 | Luke Daniels | |
| 20 | Nicky Shorey | |
| 25 | Craig Dawson | |
| 31 | Simon Cox | '83 |
| 33 | Paul Scharner | '88 |
| 1 | Jake Kean | |
| 5 | Gaël Givet | |
| 9 | Anthony Modeste | '78 |
| 10 | Mauro Formica | '78 |
| 14 | Radosav Petrović | |
| 21 | Marcus Olsson | |
| 25 | David Goodwillie | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 83 | Simon Cox for Chris Brunt | |
| 88 | Paul Scharner for Graham Dorrans | |
| 90+1 | Shane Long for Marc-Antoine Fortuné | |
| Min. | Substitution | |
| 78 | Mauro Formica for Jason Lowe | |
| 78 | Anthony Modeste for Morten Pedersen | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| No Yellow Cards | ||
| Min. | Yellow Card | |
| 51 | Scott Dann | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| 90 | Anthony Modeste |
