Scottish Premier League - 2014/2015 - Matchday 19, 01.01.2015 |
||
|---|---|---|
6 : 2 |
||
Dundee United |
Dundee |
|
|---|---|---|
| Goals | ||
| Stuart Armstrong '1 | 1 : 0 | |
| 1 : 1 | Greg Stewart '24 | |
| Gary Mackay Steven '27 (Stuart Armstrong) | 2 : 1 | |
| Chris Erskine '31 ( Conor Townsend) | 3 : 1 | |
| Gary Mackay Steven '42 (Stuart Armstrong) | 4 : 1 | |
| Jaroslaw Fojut '64 (Gary Mackay Steven) | 5 : 1 | |
| Charlie Telfer '83 | 6 : 1 | |
| 6 : 2 | Luka Tankulic '90 (Greg Stewart) | |
| Line Up | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 2 | Seán Dillon | |
| 3 | Conor Townsend | |
| 5 | Jaroslaw Fojut | '64 |
| 7 | Nadir Ciftci | '80 |
| 8 | John Rankin | |
| 11 | Gary Mackay Steven | '27 '42 |
| 12 | Keith Watson | |
| 17 | Chris Erskine | '31 '61 |
| 20 | Calum Butcher | '23 '74 |
| 43 | Stuart Armstrong | '1 |
| 2 | Gary Irvine | |
| 3 | William Dyer | |
| 4 | Thomas Konrad | '38 '63 |
| 5 | James McPake | |
| 6 | Iain Davidson | |
| 15 | Greg Stewart | '24 '84 |
| 16 | David Clarkson | '55 '71 |
| 18 | Paul McGowan | '41 |
| 20 | Jim McAlister | |
| 25 | Arvid Schenk | |
| 29 | Gary Harkins | '46 |
| Bench | ||
|---|---|---|
| 21 | Charlie Telfer | '74 '83 |
| 22 | Aidan Connolly | '80 |
| 22 | Mark Wilson | |
| 24 | Blair Spittal | |
| 26 | Michał Szromnik | |
| 30 | Ryan Dow | '61 |
| 33 | Euan Spark | |
| 9 | Peter MacDonald | |
| 14 | Philip Roberts | |
| 21 | Luka Tankulic | '63 '90 |
| 23 | Martin Boyle | '46 |
| 24 | Colin Nish | |
| 28 | Dylan Carreiro | '71 |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 61 | Ryan Dow for Chris Erskine | |
| 74 | Charlie Telfer for Calum Butcher | |
| 80 | Aidan Connolly for Nadir Ciftci | |
| Min. | Substitution | |
| 46 | Martin Boyle for Gary Harkins | |
| 63 | Luka Tankulic for Thomas Konrad | |
| 71 | Dylan Carreiro for David Clarkson | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 23 | Calum Butcher | |
| Min. | Yellow Card | |
| 55 | David Clarkson | |
| 84 | Greg Stewart | |
| 41 | Paul McGowan | |
| 38 | Thomas Konrad | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
