English Premier league - 2010 / 2011 - Matchday 21, 01.01.2011 |
||
|---|---|---|
1 : 2 |
||
West Bromwich Albion FC |
Manchester United |
|
|---|---|---|
| Goals | ||
| 0 : 1 | Wayne Rooney '3 (Patrice Evra) | |
| James Morrison '14 | 1 : 1 | |
| 1 : 2 | Javier Hernández "Chicharito" '75 (Wayne Rooney) | |
| Line Up | ||
|---|---|---|
| 1 | Scott Carson | |
| 2 | Steven Reid | '64 |
| 4 | Marek Čech | |
| 6 | Pablo Ibáñez | '71 |
| 7 | James Morrison | '14 |
| 11 | Chris Brunt | '88 |
| 14 | Jerome Thomas | |
| 17 | Graham Dorrans | |
| 21 | Youssuf Mulumbu | '90 |
| 24 | Peter Odemwingie | |
| 33 | Paul Scharner | |
| 2 | Gary Neville | '71 |
| 3 | Patrice Evra | |
| 5 | Rio Ferdinand | |
| 9 | Dimitar Berbatov | '61 |
| 10 | Wayne Rooney | '3 |
| 15 | Nemanja Vidić | '90 |
| 16 | Michael Carrick | |
| 24 | Darren Fletcher | |
| 26 | Gabriel Obertan | '61 |
| 35 | Tomasz Kuszczak | |
| 88 | Anderson Luís de Abreu Oliveira | |
| Bench | ||
|---|---|---|
| 5 | Somen Tchoyi | '71 |
| 13 | Glyn Oliver Myhill | |
| 20 | Nicky Shorey | |
| 22 | Gianni Zuiverloon | '64 |
| 31 | Simon Cox | |
| 32 | Marc-Antoine Fortuné | '90 |
| 999 | Ishmael Miller | |
| 6 | Jonathan Grant Evans | |
| 7 | Michael Owen | |
| 10 | Tiago Correia "Bebe" | |
| 14 | Javier Hernández "Chicharito" | '61 '75 |
| 20 | Fábio Pereira da Silva | '71 |
| 28 | Darron Gibson | '61 |
| 40 | Ben Amos | |
| Substitutions | ||
|---|---|---|
| Min. | Substitution | |
| 64 | Gianni Zuiverloon for Steven Reid | |
| 71 | Somen Tchoyi for Pablo Ibáñez | |
| 90 | Marc-Antoine Fortuné for Youssuf Mulumbu | |
| Min. | Substitution | |
| 61 | Javier Hernández "Chicharito" for Dimitar Berbatov | |
| 61 | Darron Gibson for Gabriel Obertan | |
| 71 | Fábio Pereira da Silva for Gary Neville | |
| Yellow Cards | ||
|---|---|---|
| Min. | Yellow Card | |
| 88 | Chris Brunt | |
| Min. | Yellow Card | |
| 90 | Nemanja Vidić | |
| 84 | Fábio Pereira da Silva | |
| 83 | Javier Hernández "Chicharito" | |
| Red Cards | ||
|---|---|---|
| Min. | Red Card | |
| No Red Cards | ||
|   | |
|---|---|
| Min. | Red Card |
| No Red Cards | |
