Italian Serie A - 2011/2012 - Matchday 35, 28.04.2012 |
||
---|---|---|
0 : 0 |
Cagliari |
Chievo |
|
---|---|---|
Goals | ||
0:0 |
Line Up | ||
---|---|---|
1 | Michael Agazzi | |
3 | Lorenzo Ariaudo | |
4 | Radja Nainggolan | |
5 | Daniele Conti | |
7 | Andrea Cossu | |
13 | Davide Astori | |
14 | Francesco Pisano | |
19 | Thiago Ribeiro | '61 |
20 | Albin Ekdal | |
31 | Alessandro Agostini | |
51 | Mauricio Pinilla |
3 | Dario Dainelli | '17 |
6 | Michael Bradley | |
10 | Luciano Siqueira | |
15 | Francesco Acerbi | |
21 | Nicolas Frey | '28 |
27 | Luca Rigoni | |
31 | Sergio Pellissier | '90 |
43 | Alberto Paloschi | '77 |
54 | Stefano Sorrentino | |
77 | Cyril Théréau | |
93 | Boukary Dramé | '11 |
Bench | ||
---|---|---|
15 | Nicolas Bovi | |
18 | Ânderson Miguel "Nenê" | |
21 | Michele Canini | |
23 | Joaquín Larrivey | |
23 | Segundo Victor Ibarbo Guerrero | '61 |
24 | Gabriele Perico | |
25 | Vlada Avramov |
4 | Santiago Morero | |
7 | Paolo Sammarco | |
8 | Rinaldo Cruzado | |
20 | Gennaro Sardo | '17 |
33 | Christian Puggioni | |
56 | Perparim Hetemaj | '77 |
90 | Fernando Uribe | '90 |
Substitutions | ||
---|---|---|
Min. | Substitution | |
61 | Segundo Victor Ibarbo Guerrero for Thiago Ribeiro |
Min. | Substitution | |
17 | Gennaro Sardo for Dario Dainelli | |
77 | Perparim Hetemaj for Alberto Paloschi | |
90 | Fernando Uribe for Sergio Pellissier |
Yellow Cards | ||
---|---|---|
Min. | Yellow Card | |
No Yellow Cards |
Min. | Yellow Card | |
11 | Boukary Dramé | |
28 | Nicolas Frey |
Red Cards | ||
---|---|---|
Min. | Red Card | |
No Red Cards |
  | |
---|---|
Min. | Red Card |
No Red Cards |